Freezer Rooms
Width (mm) | Depth (mm) | Height (mm) | Capacity (m3) | Doors clear opening WxH (mm) | Dim. interior WxDxH (mm) | Width door (mm) | Insulation thickness (mm) | Gross Weight (kg) |
---|---|---|---|---|---|---|---|---|
1500 | 1500 | 2200 | 3.7 | 700×1845 | 1340x1340x2040 | 700 | 80 | 260 |
1500 | 1800 | 2200 | 4.5 | 700×1845 | 1340x1640x2040 | 700 | 80 | 285 |
1500 | 2100 | 2200 | 5.3 | 700×1845 | 1340x1940x2040 | 700 | 80 | 320 |
1800 | 1800 | 2200 | 5.5 | 700×1845 | 1640x1640x2040 | 700 | 80 | 325 |
1800 | 2100 | 2200 | 6.5 | 700×1845 | 1640x1940x2040 | 700 | 80 | 365 |
1800 | 2400 | 2200 | 7.5 | 700×1845 | 1640x2240x2040 | 700 | 80 | 400 |
2100 | 2100 | 2200 | 7.7 | 700×1845 | 1940x1940x2040 | 700 | 80 | 395 |
2100 | 2400 | 2200 | 8.9 | 700×1845 | 1940x2240x2040 | 700 | 80 | 425 |
2100 | 2700 | 2200 | 10.1 | 700×1845 | 1940x2540x2040 | 700 | 80 | 460 |
2100 | 3000 | 2200 | 11.2 | 700×1845 | 1940x2840x2040 | 700 | 80 | 500 |
2400 | 2100 | 2200 | 8.9 | 700×1845 | 2240x1940x2040 | 700 | 80 | 425 |
2400 | 2400 | 2200 | 10.2 | 700×1845 | 2240x2240x2040 | 700 | 80 | 460 |
2400 | 2700 | 2200 | 11.6 | 700×1845 | 2240x2540x2040 | 700 | 80 | 495 |
2400 | 3000 | 2200 | 13 | 700×1845 | 2240x2840x2040 | 700 | 80 | 535 |
2700 | 1500 | 2200 | 6.9 | 700×1845 | 2540x1340x2040 | 700 | 80 | 400 |
2700 | 2100 | 2200 | 10.1 | 700×1845 | 2540x1940x2040 | 700 | 80 | 460 |
2700 | 2400 | 2200 | 11.6 | 700×1845 | 2540x2240x2040 | 700 | 80 | 500 |
2700 | 3000 | 2200 | 14.7 | 700×1845 | 2540x2840x2040 | 700 | 80 | 560 |
Condensing Units
Type | Width (mm) | Depth (mm) | Height (mm) | Voltage (Volt) | Electrical power (kW) | Cooling agent | Temperature range (°C) | Freezing capacity (W) | Climate control | Gross Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
Straddle | 400 | 835 | 767 | 230 | 1.35 | R 452 A | -18/-25 | >3.5-4.7 | No | 56 |
Straddle | 785 | 835 | 767 | 230 | 1.46 | R 452 A | -10/-20 | >4.8-7 | No | 78 |
Straddle | 785 | 835 | 767 | 230 | 1.81 | R 452 A | -10/-20 | >6.3-9.8 | No | 89 |
Straddle | 785 | 835 | 767 | 400 | 2.47 | R 452 A | -10/-20 | >11.1-15.6 | No | 88 |
Monoblock | 785 | 831 | 767 | 230 | 1.46 | R 452 A | -10/-20 | >4.8-7 | No | 84 |
Monoblock | 400 | 831 | 767 | 230 | 1.35 | R 452 A | -18/-25 | >3.7-5.2 | No | 63 |
Monoblock | 785 | 831 | 767 | 400 | 1.81 | R 452 A | -10/-20 | >6.3-9.8 | No | 86 |
Monoblock | 785 | 831 | 767 | 400 | 2.63 | R 452 A | -10/-20 | >11.1-15.6 | No | 86 |
Reviews
There are no reviews yet.